Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 972,472 | 4 | |
2 | Claims on non-euro area residents denominated in foreign currency | 489,445 | −658 | |
2.1 | Receivables from the IMF | 224,420 | 28 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 265,024 | −686 | |
3 | Claims on euro area residents denominated in foreign currency | 21,582 | 1,046 | |
4 | Claims on non-euro area residents denominated in euro | 27,425 | −110 | |
4.1 | Balances with banks, security investments and loans | 27,425 | −110 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 18,559 | 62 | |
5.1 | Main refinancing operations | 6,520 | 62 | |
5.2 | Longer-term refinancing operations | 12,039 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 21,744 | −1,879 | |
7 | Securities of euro area residents denominated in euro | 4,204,076 | −21,072 | |
7.1 | Securities held for monetary policy purposes | 3,907,319 | −20,896 | |
7.2 | Other securities | 296,757 | −176 | |
8 | General government debt denominated in euro | 20,199 | 0 | |
9 | Other assets | 303,425 | 1,048 | |
Total assets | 6,078,927 | −21,559 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,595,845 | 1,401 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,808,817 | −20,219 | |
2.1 | Current accounts (covering the minimum reserve system) | 167,923 | 8,360 | |
2.2 | Deposit facility | 2,640,894 | −28,578 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 8,188 | 367 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 164,178 | −5,667 | |
5.1 | General government | 102,447 | −7,581 | |
5.2 | Other liabilities | 61,730 | 1,914 | |
6 | Liabilities to non-euro area residents denominated in euro | 139,346 | 2,875 | |
7 | Liabilities to euro area residents denominated in foreign currency | 14,536 | −50 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,239 | 114 | |
8.1 | Deposits, balances and other liabilities | 1,239 | 114 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,816 | 0 | |
10 | Other liabilities | 191,432 | −379 | |
11 | Revaluation accounts | 947,542 | 0 | |
12 | Capital and reserves | 36,988 | 0 | |
Total liabilities | 6,078,927 | −21,559 |
- 19 August 2025