Consolidated financial statement of the Eurosystem
22 August 2025
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 972,472 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 490,543 | 1,098 | |
2.1 | Receivables from the IMF | 224,397 | −23 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 266,145 | 1,121 | |
3 | Claims on euro area residents denominated in foreign currency | 20,277 | −1,306 | |
4 | Claims on non-euro area residents denominated in euro | 27,531 | 106 | |
4.1 | Balances with banks, security investments and loans | 27,531 | 106 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 19,884 | 1,324 | |
5.1 | Main refinancing operations | 7,845 | 1,325 | |
5.2 | Longer-term refinancing operations | 12,039 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 18,387 | −3,357 | |
7 | Securities of euro area residents denominated in euro | 4,204,210 | 135 | |
7.1 | Securities held for monetary policy purposes | 3,906,493 | −826 | |
7.2 | Other securities | 297,718 | 961 | |
8 | General government debt denominated in euro | 20,199 | 0 | |
9 | Other assets | 310,656 | 7,231 | |
Total assets | 6,084,159 | 5,232 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,591,995 | −3,849 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,821,344 | 12,527 | |
2.1 | Current accounts (covering the minimum reserve system) | 158,332 | −9,591 | |
2.2 | Deposit facility | 2,663,012 | 22,118 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 8,157 | −31 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 165,036 | 859 | |
5.1 | General government | 105,646 | 3,199 | |
5.2 | Other liabilities | 59,390 | −2,341 | |
6 | Liabilities to non-euro area residents denominated in euro | 131,458 | −7,888 | |
7 | Liabilities to euro area residents denominated in foreign currency | 14,499 | −36 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,572 | 332 | |
8.1 | Deposits, balances and other liabilities | 1,572 | 332 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,816 | 0 | |
10 | Other liabilities | 194,752 | 3,320 | |
11 | Revaluation accounts | 947,542 | 0 | |
12 | Capital and reserves | 36,988 | 0 | |
Total liabilities | 6,084,159 | 5,232 |
Annexes
- 26 August 2025