Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2015 2016
Dec. 2015 Dec. 2016 Dec. Jan. Feb. Mar. Apr. May June Jul. Aug. Sep. Oct. Nov. Dec.
Source: ECB.
CURRENT ACCOUNT 319.3 364.7 24.9 30.1 25.5 29.3 34.3 30.8 30.0 30.1 29.5 29.3 28.4 36.4 31.0
Memo: as a percentage of GDP 3.1 3.4
Credit 3,606.1 3,576.3 296.1 293.7 293.0 292.0 295.9 295.9 295.5 294.6 300.7 301.1 297.2 311.1 305.6
Debit 3,286.8 3,211.7 271.2 263.6 267.4 262.7 261.7 265.1 265.5 264.5 271.2 271.8 268.8 274.7 274.6
Goods 348.2 372.2 29.8 29.5 27.4 32.4 32.5 31.9 33.0 29.5 32.6 34.6 26.0 30.8 31.7
Credit (exports) 2,101.7 2,100.1 173.4 171.7 170.2 173.5 172.5 172.2 174.1 171.8 176.4 176.3 174.9 182.5 184.1
Debit (imports) 1,753.5 1,727.9 143.7 142.2 142.8 141.0 140.0 140.3 141.1 142.2 143.7 141.7 148.9 151.7 152.3
Services 58.9 69.1 4.4 4.8 6.1 6.2 4.2 4.2 4.5 6.0 6.7 7.4 9.0 5.3 4.6
Credit (exports) 767.3 779.0 65.0 64.5 65.8 64.3 63.3 64.2 63.5 63.2 65.5 67.3 66.4 66.0 64.9
Debit (imports) 708.4 709.9 60.6 59.7 59.6 58.2 59.1 60.0 59.0 57.2 58.7 59.8 57.5 60.7 60.3
Primary income 42.1 52.4 0.0 4.3 2.3 1.3 5.5 3.9 2.4 4.3 2.9 1.7 6.3 12.2 5.3
Credit 632.6 598.1 49.1 49.1 48.6 45.8 51.3 51.2 49.7 50.7 50.5 49.3 48.5 55.1 48.3
Debit 590.5 545.7 49.0 44.8 46.3 44.5 45.8 47.2 47.3 46.4 47.6 47.7 42.1 42.9 43.0
Secondary income -129.9 -129.0 -9.4 -8.5 -10.3 -10.6 -8.0 -9.3 -9.9 -9.7 -12.8 -14.4 -12.9 -11.9 -10.6
Credit 104.4 99.1 8.5 8.4 8.3 8.4 8.8 8.4 8.2 8.9 8.4 8.2 7.4 7.5 8.4
Debit 234.3 228.1 17.9 16.9 18.7 19.0 16.8 17.6 18.2 18.6 21.1 22.6 20.3 19.3 19.0

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2015 2016
Dec. 2015 Dec. 2016 Dec. Jan. Feb. Mar. Apr. May June Jul. Aug. Sep. Oct. Nov. Dec.
Source: ECB.
CURRENT ACCOUNT 319.3 364.7 24.9 30.1 25.5 29.3 34.3 30.8 30.0 30.1 29.5 29.3 28.4 36.4 31.0
Memo: as a percentage of GDP 3.1 3.4
Credit 3,606.1 3,576.3 296.1 293.7 293.0 292.0 295.9 295.9 295.5 294.6 300.7 301.1 297.2 311.1 305.6
Debit 3,286.8 3,211.7 271.2 263.6 267.4 262.7 261.7 265.1 265.5 264.5 271.2 271.8 268.8 274.7 274.6
Goods 348.2 372.2 29.8 29.5 27.4 32.4 32.5 31.9 33.0 29.5 32.6 34.6 26.0 30.8 31.7
Credit (exports) 2,101.7 2,100.1 173.4 171.7 170.2 173.5 172.5 172.2 174.1 171.8 176.4 176.3 174.9 182.5 184.1
Debit (imports) 1,753.5 1,727.9 143.7 142.2 142.8 141.0 140.0 140.3 141.1 142.2 143.7 141.7 148.9 151.7 152.3
Services 58.9 69.1 4.4 4.8 6.1 6.2 4.2 4.2 4.5 6.0 6.7 7.4 9.0 5.3 4.6
Credit (exports) 767.3 779.0 65.0 64.5 65.8 64.3 63.3 64.2 63.5 63.2 65.5 67.3 66.4 66.0 64.9
Debit (imports) 708.4 709.9 60.6 59.7 59.6 58.2 59.1 60.0 59.0 57.2 58.7 59.8 57.5 60.7 60.3
Primary income 42.1 52.4 0.0 4.3 2.3 1.3 5.5 3.9 2.4 4.3 2.9 1.7 6.3 12.2 5.3
Credit 632.6 598.1 49.1 49.1 48.6 45.8 51.3 51.2 49.7 50.7 50.5 49.3 48.5 55.1 48.3
Debit 590.5 545.7 49.0 44.8 46.3 44.5 45.8 47.2 47.3 46.4 47.6 47.7 42.1 42.9 43.0
Secondary income -129.9 -129.0 -9.4 -8.5 -10.3 -10.6 -8.0 -9.3 -9.9 -9.7 -12.8 -14.4 -12.9 -11.9 -10.6
Credit 104.4 99.1 8.5 8.4 8.3 8.4 8.8 8.4 8.2 8.9 8.4 8.2 7.4 7.5 8.4
Debit 234.3 228.1 17.9 16.9 18.7 19.0 16.8 17.6 18.2 18.6 21.1 22.6 20.3 19.3 19.0

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website. You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to: