Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2015 2016
Nov. 2015 Nov. 2016 Nov. Dec. Jan. Feb. Mar. Apr. May June Jul. Aug. Sep. Oct. Nov.
Source: ECB.
CURRENT ACCOUNT 319.9 358.1 26.0 24.9 30.1 25.5 29.3 34.3 30.8 30.0 30.1 29.5 29.3 28.3 36.1
Memo: as a percentage of GDP 3.1 3.4
Credit 3,603.2 3,565.8 301.5 296.1 293.7 293.0 292.0 295.9 295.9 295.5 294.6 300.7 301.1 296.8 310.5
Debit 3,283.3 3,207.7 275.5 271.2 263.6 267.4 262.7 261.7 265.1 265.5 264.5 271.2 271.8 268.6 274.4
Goods 344.3 370.2 29.9 29.8 29.5 27.4 32.4 32.5 31.9 33.0 29.5 32.6 34.6 25.9 30.9
Credit (exports) 2,098.1 2,089.6 175.4 173.4 171.7 170.2 173.5 172.5 172.2 174.1 171.8 176.4 176.3 174.8 182.7
Debit (imports) 1,753.8 1,719.3 145.4 143.7 142.2 142.8 141.0 140.0 140.3 141.1 142.2 143.7 141.7 148.9 151.8
Services 59.2 68.4 4.9 4.4 4.8 6.1 6.2 4.2 4.2 4.5 6.0 6.7 7.4 8.9 4.8
Credit (exports) 763.7 778.2 65.4 65.0 64.5 65.8 64.3 63.3 64.2 63.5 63.2 65.5 67.3 66.3 65.3
Debit (imports) 704.5 709.9 60.5 60.6 59.7 59.6 58.2 59.1 60.0 59.0 57.2 58.7 59.8 57.4 60.6
Primary income 49.1 47.1 2.7 0.0 4.3 2.3 1.3 5.5 3.9 2.4 4.3 2.9 1.7 6.3 12.1
Credit 637.2 598.6 52.1 49.1 49.1 48.6 45.8 51.3 51.2 49.7 50.7 50.5 49.3 48.4 54.9
Debit 588.1 551.5 49.3 49.0 44.8 46.3 44.5 45.8 47.2 47.3 46.4 47.6 47.7 42.0 42.7
Secondary income -132.7 -127.6 -11.5 -9.4 -8.5 -10.3 -10.6 -8.0 -9.3 -9.9 -9.7 -12.8 -14.4 -12.9 -11.7
Credit 104.1 99.4 8.7 8.5 8.4 8.3 8.4 8.8 8.4 8.2 8.9 8.4 8.2 7.4 7.6
Debit 236.8 227.0 20.2 17.9 16.9 18.7 19.0 16.8 17.6 18.2 18.6 21.1 22.6 20.3 19.3

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2015 2016
Nov. 2015 Nov. 2016 Nov. Dec. Jan. Feb. Mar. Apr. May June Jul. Aug. Sep. Oct. Nov.
Source: ECB.
CURRENT ACCOUNT 319.9 358.1 26.0 24.9 30.1 25.5 29.3 34.3 30.8 30.0 30.1 29.5 29.3 28.3 36.1
Memo: as a percentage of GDP 3.1 3.4
Credit 3,603.2 3,565.8 301.5 296.1 293.7 293.0 292.0 295.9 295.9 295.5 294.6 300.7 301.1 296.8 310.5
Debit 3,283.3 3,207.7 275.5 271.2 263.6 267.4 262.7 261.7 265.1 265.5 264.5 271.2 271.8 268.6 274.4
Goods 344.3 370.2 29.9 29.8 29.5 27.4 32.4 32.5 31.9 33.0 29.5 32.6 34.6 25.9 30.9
Credit (exports) 2,098.1 2,089.6 175.4 173.4 171.7 170.2 173.5 172.5 172.2 174.1 171.8 176.4 176.3 174.8 182.7
Debit (imports) 1,753.8 1,719.3 145.4 143.7 142.2 142.8 141.0 140.0 140.3 141.1 142.2 143.7 141.7 148.9 151.8
Services 59.2 68.4 4.9 4.4 4.8 6.1 6.2 4.2 4.2 4.5 6.0 6.7 7.4 8.9 4.8
Credit (exports) 763.7 778.2 65.4 65.0 64.5 65.8 64.3 63.3 64.2 63.5 63.2 65.5 67.3 66.3 65.3
Debit (imports) 704.5 709.9 60.5 60.6 59.7 59.6 58.2 59.1 60.0 59.0 57.2 58.7 59.8 57.4 60.6
Primary income 49.1 47.1 2.7 0.0 4.3 2.3 1.3 5.5 3.9 2.4 4.3 2.9 1.7 6.3 12.1
Credit 637.2 598.6 52.1 49.1 49.1 48.6 45.8 51.3 51.2 49.7 50.7 50.5 49.3 48.4 54.9
Debit 588.1 551.5 49.3 49.0 44.8 46.3 44.5 45.8 47.2 47.3 46.4 47.6 47.7 42.0 42.7
Secondary income -132.7 -127.6 -11.5 -9.4 -8.5 -10.3 -10.6 -8.0 -9.3 -9.9 -9.7 -12.8 -14.4 -12.9 -11.7
Credit 104.1 99.4 8.7 8.5 8.4 8.3 8.4 8.8 8.4 8.2 8.9 8.4 8.2 7.4 7.6
Debit 236.8 227.0 20.2 17.9 16.9 18.7 19.0 16.8 17.6 18.2 18.6 21.1 22.6 20.3 19.3

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website. You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to: