Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2015 2016
Feb. 2015 Feb. 2016 Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb.
Source: ECB.
CURRENT ACCOUNT 269.1 321.5 27.8 25.7 27.7 26.8 28.3 27.4 24.1 30.7 27.9 29.5 26.9 27.5 19.0
Memo: as a percentage of GDP 2.7 3.1
Credit 3,435.7 3,576.0 295.8 302.7 302.1 302.7 300.5 299.2 294.5 298.9 300.8 299.1 295.0 292.4 288.2
Debit 3,166.6 3,254.5 268.0 277.0 274.4 275.9 272.2 271.8 270.4 268.1 272.9 269.5 268.2 264.9 269.1
Goods 265.1 319.9 26.4 20.9 26.8 25.9 27.7 28.2 23.5 27.8 28.0 27.8 28.1 30.4 24.6
Credit (exports) 1,991.0 2,067.0 171.9 172.9 175.4 174.9 175.5 174.2 168.4 171.6 172.8 172.0 170.9 171.9 166.5
Debit (imports) 1,725.9 1,747.1 145.5 151.9 148.6 149.0 147.8 145.9 144.9 143.8 144.8 144.2 142.9 141.5 141.8
Services 73.4 65.1 6.2 5.0 5.7 7.0 5.9 5.0 5.8 5.2 4.2 5.7 5.0 3.8 6.8
Credit (exports) 717.4 768.0 62.6 63.3 63.0 64.1 63.4 63.2 63.8 63.5 64.8 65.4 65.1 64.0 64.3
Debit (imports) 644.0 702.9 56.4 58.3 57.2 57.1 57.5 58.2 58.0 58.4 60.6 59.7 60.1 60.3 57.5
Primary income 70.8 66.8 7.0 11.0 6.4 4.5 4.8 5.1 5.1 8.4 6.4 6.6 3.9 3.2 1.4
Credit 632.6 638.0 53.0 58.2 55.4 54.1 53.1 53.6 53.5 55.5 54.3 52.9 50.5 48.0 48.9
Debit 561.8 571.3 46.0 47.3 49.0 49.6 48.3 48.5 48.4 47.1 48.0 46.3 46.6 44.8 47.5
Secondary income -140.2 -130.3 -11.8 -11.3 -11.3 -10.7 -10.1 -11.0 -10.3 -10.6 -10.7 -10.5 -10.1 -9.9 -13.8
Credit 94.7 103.0 8.4 8.3 8.3 9.5 8.5 8.2 8.9 8.2 8.8 8.8 8.5 8.5 8.6
Debit 234.9 233.3 20.2 19.5 19.6 20.2 18.6 19.2 19.1 18.9 19.5 19.3 18.6 18.4 22.3

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2015 2016
Feb. 2015 Feb. 2016 Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb.
Source: ECB.
CURRENT ACCOUNT 269.1 321.5 27.8 25.7 27.7 26.8 28.3 27.4 24.1 30.7 27.9 29.5 26.9 27.5 19.0
Memo: as a percentage of GDP 2.7 3.1
Credit 3,435.7 3,576.0 295.8 302.7 302.1 302.7 300.5 299.2 294.5 298.9 300.8 299.1 295.0 292.4 288.2
Debit 3,166.6 3,254.5 268.0 277.0 274.4 275.9 272.2 271.8 270.4 268.1 272.9 269.5 268.2 264.9 269.1
Goods 265.1 319.9 26.4 20.9 26.8 25.9 27.7 28.2 23.5 27.8 28.0 27.8 28.1 30.4 24.6
Credit (exports) 1,991.0 2,067.0 171.9 172.9 175.4 174.9 175.5 174.2 168.4 171.6 172.8 172.0 170.9 171.9 166.5
Debit (imports) 1,725.9 1,747.1 145.5 151.9 148.6 149.0 147.8 145.9 144.9 143.8 144.8 144.2 142.9 141.5 141.8
Services 73.4 65.1 6.2 5.0 5.7 7.0 5.9 5.0 5.8 5.2 4.2 5.7 5.0 3.8 6.8
Credit (exports) 717.4 768.0 62.6 63.3 63.0 64.1 63.4 63.2 63.8 63.5 64.8 65.4 65.1 64.0 64.3
Debit (imports) 644.0 702.9 56.4 58.3 57.2 57.1 57.5 58.2 58.0 58.4 60.6 59.7 60.1 60.3 57.5
Primary income 70.8 66.8 7.0 11.0 6.4 4.5 4.8 5.1 5.1 8.4 6.4 6.6 3.9 3.2 1.4
Credit 632.6 638.0 53.0 58.2 55.4 54.1 53.1 53.6 53.5 55.5 54.3 52.9 50.5 48.0 48.9
Debit 561.8 571.3 46.0 47.3 49.0 49.6 48.3 48.5 48.4 47.1 48.0 46.3 46.6 44.8 47.5
Secondary income -140.2 -130.3 -11.8 -11.3 -11.3 -10.7 -10.1 -11.0 -10.3 -10.6 -10.7 -10.5 -10.1 -9.9 -13.8
Credit 94.7 103.0 8.4 8.3 8.3 9.5 8.5 8.2 8.9 8.2 8.8 8.8 8.5 8.5 8.6
Debit 234.9 233.3 20.2 19.5 19.6 20.2 18.6 19.2 19.1 18.9 19.5 19.3 18.6 18.4 22.3

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website. You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to: